<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Pest Fog Sales</title>
	<link>http://www.pestfogsales.com</link>
	<description>Serving the Grain Industry Since 1950</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:32:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Fumigation Needs</title>
		<description><![CDATA[The place to find your fumigation supplies, Dreager products, Metabrom methyl bromide, Phostoxin, Vikane, and many other fumigation related products.]]></description>
		<link>http://www.pestfogsales.com/general/fumigation-needs/</link>
			</item>
	<item>
		<title>New website features</title>
		<description><![CDATA[Here&#8217;s an example of where the new features will be added. This content will be added periodically by Bill Cohen and may contain product sales, general tips of the trade, or various other bits of wisdom. Check back frequently for the latest info.]]></description>
		<link>http://www.pestfogsales.com/general/new-website-features/</link>
			</item>
	<item>
		<title>Fumiscope</title>
		<description><![CDATA[The Fumiscope Model 5.1 is designed for structural and commodity Methyl Bromide and Vikane fumigations.  The digital display shows the concentration in ounces per 1000 cu. ft.  Many readings may be taken in rapid succession or the instrument may be used for continuous monitoring.]]></description>
		<link>http://www.pestfogsales.com/gasdetection/fumiscope/</link>
			</item>
	<item>
		<title>Fumi-Purge</title>
		<description><![CDATA[Used in conjunction with the Fumiscope to clear the incoming monitoring lines from the fumigated area.]]></description>
		<link>http://www.pestfogsales.com/gasdetection/fumi-purge/</link>
			</item>
	<item>
		<title>Platform Digital Scale</title>
		<description><![CDATA[Battery opperated 220 lb. capacity with 1/10 lb. increments.  The digital reader has a tare button that will 0 the dial to get exact readings.]]></description>
		<link>http://www.pestfogsales.com/applicationsupplies/platform-digital-scale/</link>
			</item>
	<item>
		<title>Draeger Pump &amp; Tubes</title>
		<description><![CDATA[Hand operated bellows pump is used to suck in gas samples and carries out a volume measurement with each stroke.  There are over 200 different types of tubes available.]]></description>
		<link>http://www.pestfogsales.com/gasdetection/draeger-pump-tubes/</link>
			</item>
	<item>
		<title>Draeger Pac 5000/7000</title>
		<description><![CDATA[Gas detectors that measure low levels of Phosphine, Oxygen and Carbon Monoxide.]]></description>
		<link>http://www.pestfogsales.com/gasdetection/draeger-pac-50007000/</link>
			</item>
	<item>
		<title>Digital Laser Thermometer</title>
		<description><![CDATA[Hand held point and shoot thermometer to measure ground temperature for Vikane fumigations.]]></description>
		<link>http://www.pestfogsales.com/applicationsupplies/digital-laser-thermometer/</link>
			</item>
	<item>
		<title>Draeger Full Face Mask &amp; Canister</title>
		<description><![CDATA[X-Plore 6300 Mask to be used with Phosphine canister.  Canisters are approved to 15ppm.]]></description>
		<link>http://www.pestfogsales.com/rpse/draeger-full-face-mask-canister/</link>
			</item>
	<item>
		<title>Interscan</title>
		<description><![CDATA[The Interscan enables the fumigator to reoccupy the fumigated site after the Vikane or ProFume has been cleared to 1 ppm or less.  The analyzer can be operated with either a battery pack or an AC power supply to run the unit.  We also carry replacement batteries.]]></description>
		<link>http://www.pestfogsales.com/gasdetection/interscan/</link>
			</item>
</channel>
</rss>

