<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pest Fog Sales</title>
	<atom:link href="http://www.pestfogsales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pestfogsales.com</link>
	<description>Serving the Grain Industry Since 1950</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fumigation Needs</title>
		<link>http://www.pestfogsales.com/general/fumigation-needs/</link>
		<comments>http://www.pestfogsales.com/general/fumigation-needs/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:32:39 +0000</pubDate>
		<dc:creator>billcohen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pestfogsales.com/?p=524</guid>
		<description><![CDATA[The place to find your fumigation supplies, Dreager products, Metabrom methyl bromide, Phostoxin, Vikane, and many other fumigation related products.]]></description>
			<content:encoded><![CDATA[<p>The place to find your fumigation supplies, Dreager products, Metabrom methyl bromide, Phostoxin, Vikane, and many other fumigation related products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pestfogsales.com/general/fumigation-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website features</title>
		<link>http://www.pestfogsales.com/general/new-website-features/</link>
		<comments>http://www.pestfogsales.com/general/new-website-features/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pestfogsales.com/?p=519</guid>
		<description><![CDATA[Here&#8217;s an example of where the new features will be added. This content will be added periodically by Bill Cohen and may contain product sales, general tips of the trade, or various other bits of wisdom. Check back frequently for the latest info.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an example of where the new features will be added.  This content will be added periodically by Bill Cohen and may contain product sales, general tips of the trade, or various other bits of wisdom.  Check back frequently for the latest info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pestfogsales.com/general/new-website-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fumiscope</title>
		<link>http://www.pestfogsales.com/gasdetection/fumiscope/</link>
		<comments>http://www.pestfogsales.com/gasdetection/fumiscope/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 06:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Detection]]></category>

		<guid isPermaLink="false">http://spurhosting.com/websites/pestfogsales/?p=252</guid>
		<description><![CDATA[The Fumiscope Model 5.1 is designed for structural and commodity Methyl Bromide and Vikane fumigations.  The digital display shows the concentration in ounces per 1000 cu. ft.  Many readings may be taken in rapid succession or the instrument may be used for continuous monitoring.]]></description>
			<content:encoded><![CDATA[<p>The Fumiscope Model 5.1 is designed for structural and commodity Methyl Bromide and Vikane fumigations.  The digital display shows the concentration in ounces per 1000 cu. ft.  Many readings may be taken in rapid succession or the instrument may be used for continuous monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pestfogsales.com/gasdetection/fumiscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fumi-Purge</title>
		<link>http://www.pestfogsales.com/gasdetection/fumi-purge/</link>
		<comments>http://www.pestfogsales.com/gasdetection/fumi-purge/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 06:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Detection]]></category>

		<guid isPermaLink="false">http://spurhosting.com/websites/pestfogsales/?p=249</guid>
		<description><![CDATA[Used in conjunction with the Fumiscope to clear the incoming monitoring lines from the fumigated area.]]></description>
			<content:encoded><![CDATA[<p>Used in conjunction with the Fumiscope to clear the incoming monitoring lines from the fumigated area.  Available in 12 or 6 inlet units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pestfogsales.com/gasdetection/fumi-purge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platform Digital Scale</title>
		<link>http://www.pestfogsales.com/applicationsupplies/platform-digital-scale/</link>
		<comments>http://www.pestfogsales.com/applicationsupplies/platform-digital-scale/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 06:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Supplies]]></category>

		<guid isPermaLink="false">http://spurhosting.com/websites/pestfogsales/?p=246</guid>
		<description><![CDATA[Battery opperated 220 lb. capacity with 1/10 lb. increments.  The digital reader has a tare button that will 0 the dial to get exact readings.]]></description>
			<content:encoded><![CDATA[<p>Battery opperated 220 lb. capacity with 1/10 lb. increments.  The digital reader has a tare button that will 0 the dial to get exact readings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pestfogsales.com/applicationsupplies/platform-digital-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draeger Pump &amp; Tubes</title>
		<link>http://www.pestfogsales.com/gasdetection/draeger-pump-tubes/</link>
		<comments>http://www.pestfogsales.com/gasdetection/draeger-pump-tubes/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 06:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Detection]]></category>

		<guid isPermaLink="false">http://spurhosting.com/websites/pestfogsales/?p=243</guid>
		<description><![CDATA[Hand operated bellows pump is used to suck in gas samples and carries out a volume measurement with each stroke.  There are over 200 different types of tubes available.]]></description>
			<content:encoded><![CDATA[<p>Hand operated bellows pump is used to suck in gas samples and carries out a volume measurement with each stroke.  There are over 200 different types of tubes available.</p>
<p>Methyl Bromide (0.5-30ppm) #8101671</p>
<p>Phosphine (0.1-4ppm) #CH31101</p>
<p>Phosphine (50-1000ppm) #CH21201</p>
<p>Sulfuryl Fluoride (1-5ppm) #8103471</p>
<p>Accuro Pump #6400000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pestfogsales.com/gasdetection/draeger-pump-tubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draeger Pac 5000/7000</title>
		<link>http://www.pestfogsales.com/gasdetection/draeger-pac-50007000/</link>
		<comments>http://www.pestfogsales.com/gasdetection/draeger-pac-50007000/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 06:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Detection]]></category>

		<guid isPermaLink="false">http://spurhosting.com/websites/pestfogsales/?p=240</guid>
		<description><![CDATA[Gas detectors that measure low levels of Phosphine, Oxygen and Carbon Monoxide.]]></description>
			<content:encoded><![CDATA[<p>Gas detectors that measure low levels of Phosphine, Oxygen and Carbon Monoxide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pestfogsales.com/gasdetection/draeger-pac-50007000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Laser Thermometer</title>
		<link>http://www.pestfogsales.com/applicationsupplies/digital-laser-thermometer/</link>
		<comments>http://www.pestfogsales.com/applicationsupplies/digital-laser-thermometer/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 06:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application Supplies]]></category>

		<guid isPermaLink="false">http://spurhosting.com/websites/pestfogsales/?p=237</guid>
		<description><![CDATA[Hand held point and shoot thermometer to measure ground temperature for Vikane fumigations.]]></description>
			<content:encoded><![CDATA[<p>Hand held point and shoot thermometer to measure ground temperature for Vikane fumigations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pestfogsales.com/applicationsupplies/digital-laser-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draeger Full Face Mask &amp; Canister</title>
		<link>http://www.pestfogsales.com/rpse/draeger-full-face-mask-canister/</link>
		<comments>http://www.pestfogsales.com/rpse/draeger-full-face-mask-canister/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 06:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Respiratory Protection & Safety Equipment]]></category>

		<guid isPermaLink="false">http://spurhosting.com/websites/pestfogsales/?p=234</guid>
		<description><![CDATA[X-Plore 6300 Mask to be used with Phosphine canister.  Canisters are approved to 15ppm.]]></description>
			<content:encoded><![CDATA[<p>X-Plore 6300 Mask to be used with Phosphine canister.  Canisters are approved to 15ppm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pestfogsales.com/rpse/draeger-full-face-mask-canister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interscan</title>
		<link>http://www.pestfogsales.com/gasdetection/interscan/</link>
		<comments>http://www.pestfogsales.com/gasdetection/interscan/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 00:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Detection]]></category>

		<guid isPermaLink="false">http://spurhosting.com/websites/pestfogsales/?p=227</guid>
		<description><![CDATA[The Interscan enables the fumigator to reoccupy the fumigated site after the Vikane or ProFume has been cleared to 1 ppm or less.  The analyzer can be operated with either a battery pack or an AC power supply to run the unit.  We also carry replacement batteries.]]></description>
			<content:encoded><![CDATA[<p>The Interscan enables the fumigator to reoccupy the fumigated site after the Vikane or ProFume has been cleared to 1 ppm or less.  The analyzer can be operated with either a battery pack or an AC power supply to run the unit.  We also carry replacement batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pestfogsales.com/gasdetection/interscan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

